1
/
of
4
High Performance Industrial Washing Machine and Dryer
High Performance Industrial Washing Machine and Dryer
Regular price
£1,731.95 GBP
Regular price
£0.00 GBP
Sale price
£1,731.95 GBP
Unit price
/
per
Taxes included.
Product Description
Description:
1. Full automatic, microcomputer-controlled, 30 programmers.
2. 100% Free standing, foundation is not needed.
3. Stainless steel drum and panel, good appearance, long life.
4. Japanese NSK bearings
5. Frequency controlled motor
6. Safety pneumatic lock system.
7. Each drum tested by dynamic balance machine and the gravity deviation no more than 20g.
8. Full suspension shock structure, combination of shock absorbers and springs for maximum absorption.
9. Built-out bearing lubrication, simple operation, and convenient maintenance.
10. Heating type: electricity or steam or both together

Product Specifications
Model | Unit | XGQ-15F | XGQ-20F | XGQ-25F | XGQ-30F | XGQ-50F | XGQ-100F |
Capacity | kg | 15 | 20 | 25 | 30 | 50 | 100 |
Drum size | mm | 700x440 | 750x500 | 800x500 | 880x560 | 990x670 | 1230x850 |
Drum volume | L | 170 | 221 | 251 | 340 | 515 | 1009 |
Wash Speed | r/min | 47 | 45 | 45 | 39 | 38 | 36 |
Voltage | V | 220/230/240/380/400/415/440 | |||||
Motor power | kw | 1.5 | 2.2 | 2.2 | 4 | 5.5 | 7.5 |
Inverter power | kw | 1.5 | 2.2 | 2.2 | 5.5 | 7.5 | 11 |
Washing Time | mins | 35-55 | 35-55 | 35-55 | 35-55 | 35-55 | 35-55 |
Dimension | mm | 1100x1100 x1580 | 1100x1100 x1580 | 1200x1100 x1730 | 1200x1200 x1730 | 1520x1630 x1990 | 1820x1960 x2250 |
Weight | kg | 600 | 650 | 750 | 850 | 2000 | 3500 |
Machine Parts

Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share



